Bid Results are provided for all projects Fordyce Construction bids on as a courtesy to our Subcontractors.
| Project # | Project Name | Project Owner | Bid Date |
|---|---|---|---|
| 26137 | Public Works Septic Waste Hauler Facility Improvements | City of El Cajon | Oct. 8th, 2026 |
| 26153 | Breeze Hill Park Phase I Pickleball Court Improvement Project | City of Vista | Oct. 8th, 2026 |
| 26134 | Tower Street Improvements Project | City of La Mesa | Sep. 10th, 2026 |
| 26131 | 2100 Block J-K Alley Improvement Project | City of National City | Sep. 3rd, 2026 |
| 26118 | ADA Pedestrian Ramps Project | City of Solana Beach | Aug. 18th, 2026 |
| 26119 | GUHSD Santana Press Box | Grossmont Union High School District | Aug. 18th, 2026 |
| 26111 | Mance Buchanon Dog Park - Phase 1 | City of Oceanside | Jul. 31st, 2026 |
| 26098 | 405 E Lexington Avenue Tenant Improvements | City of El Cajon | Jul. 2nd, 2026 |
| 26105 | The Wave Improvement Project | City of Vista | Jul. 1st, 2026 |
| 26099 | West Sycamore Staging Area | City of San Diego | Jun. 30th, 2026 |
| 26103 | North Indiana Avenue Sidewalk Improvements | Cit of Vista | Jun. 25th, 2026 |
| 26091 | Apple Street Improvements Package | City of Oceanside | Jun. 22nd, 2026 |
| 26102 | CVUSD WD Hall Kitchen Remodel | Cajon Valley Union School District | Jun. 11th, 2026 |
| 26081 | El Cajon Valley New Community Resource and Classroom Building | Grossmont Union High School District | Jun. 9th, 2026 |
| 26088 | Fire Station #2 PPE Storage Shed | City of Poway | May. 21st, 2026 |
| 26084 | Allen Elementary School Ball Wall Project | Chula Vista Elementary School District | May. 12th, 2026 |
| 26087 | Linda Vista and Comstock Intersection Upgrade | City of San Diego | May. 12th, 2026 |
| 26076 | N Ave Traffic Circles (Non-PLA) | City of National City | Apr. 30th, 2026 |
| 26072 | Miramar College - A200 Police Academy Second Floor Remodel Tenant Improvement | San Diego Community College District | Apr. 27th, 2026 |
| 26070 | Rincon Middle School Kitchen HVAC | Escondido Union School District | Apr. 20th, 2026 |
| 26059 | Lemon Crest ES ESS Relocatable | Lakeside Union School District | Apr. 14th, 2026 |
| 26060 | Riverview Academy ESS Relocatable | Lakeside Union School District | Apr. 14th, 2026 |
| 26065 | Lomas Santa Fe Corridor East Improvements | City if Solana Beach | Apr. 14th, 2026 |
| 26069 | Maintenance Yard Cover Installation | Escondido Union School District | Apr. 6th, 2026 |
| 26067 | Portables at Magnolia and Naranca | Cajon Valley Union School District | Mar. 30th, 2026 |
| 26046 | B Street Pedestrian Corridor | Civic San Diego | Mar. 26th, 2026 |
| 26062 | 2026 Sidewalk Infill Project | City of La Mesa | Mar. 26th, 2026 |
| 26063 | Kitchen Remodel at SMUSD District Office | San Marcos Unified School District | Mar. 26th, 2026 |
| 26054 | Wildwood Park Restroom Replacement Project | City of Vista | Mar. 24th, 2026 |
| 26045 | Community Park Sidewalk Project | City of Poway | Mar. 18th, 2026 |
| 26043 | 2026 Pedestrian Mobility Sidewalks | City of Vista | Mar. 3rd, 2026 |
| 26027 | Concrete Project, Various Sites | Cajon Valley Union School District | Feb. 5th, 2026 |
| 25271 | Magnolia ADA Concrete Pathway Project | Carlsbad Unified School District | Dec. 17th, 2025 |
| 25277 | Districtwide Campus Entries Upgrades | Grossmont-Cuyamaca Community College District | Dec. 17th, 2025 |
| 25259 | Glen Park ADA Improvements | City of Encinitas | Nov. 20th, 2025 |
| 25255 | Pedestrian and Guardrail Improvements at Various Locations | City of Chula Vista | Nov. 19th, 2025 |
| 25241 | Luz Duran Park Community Room Restroom Project | City of Vista | Oct. 30th, 2025 |
| 26012 | Surfside Educational Academy Campus Modernization - Increment 2 | Oceanside Unified School District | Oct. 28th, 2025 |
| 25235 | Site & Utility Preparation for ELOP Portable at Jamul Elementary School | Jamul-Dulzura Union School District | Oct. 13th, 2025 |
| 25223 | Pedestrian Safety Improvements at Four Intersections | County of San Diego | Oct. 9th, 2025 |
| 25224 | FY 2024-25 ADA Barrier Removal - Buckley Street Ph I | City of Poway | Oct. 1st, 2025 |
| 25222 | District Office Building B Renovation | National School District | Sep. 24th, 2025 |
| 25202 | Mountain View Park Pickleball Court Project | City of Escondido | Sep. 17th, 2025 |
| 25199 | SDCOE Building 400 Kitchen Remodel Project | San Diego County Office of Education | Sep. 9th, 2025 |
| 25192 | McNeil Street Improvements Project | City of Oceanside | Sep. 4th, 2025 |
| 25197 | Electric Vehicle Supply Equipment ("EVSE") and Breakroom Remodeling at Taxi/TNC Hold Lot | San Diego County Regional Airport Authority | Sep. 3rd, 2025 |
| 25198 | Warehouse Freezer Replacement | National School District | Aug. 25th, 2025 |
| 25191 | 2025 Pedestrian Mobility Sidewalk Project | City of Vista | Aug. 14th, 2025 |
| 25190 | Torrey Pines State Natural Reserve Accessibility Improvements - Utilities | Department of Parks & Recreation | Jul. 31st, 2025 |
| 25173 | Santana Auto Shop | Grossmont Union High School District | Jul. 29th, 2025 |
| 25185 | SMFS 18 - Pre-Engineered Steel Building | San Miguel Consolidated Fire Protection District | Jul. 29th, 2025 |
| 25183 | Michigan Parking Lot Project | City of Vista | Jul. 24th, 2025 |
| 25176 | HSIP 11 Citywide Pedestrian Crossing Upgrades Project | City of Encinitas | Jul. 1st, 2025 |
| 25161 | Old Town Transit Center Shelter Replacement | North County Transit District | Jun. 30th, 2025 |
| 25158 | 2025 Concrete Repair | City of Carlsbad | Jun. 25th, 2025 |
| 25152 | Rancho Bernardo CP Dog Park | City of San Diego | Jun. 18th, 2025 |
| 25133 | Apparatus Storage Fire Station 3 | City of San Marcos | Jun. 3rd, 2025 |
| 25147 | Warehouse Accessibility | National School District | May. 27th, 2025 |
| 25132 | Cactus Park Playground and Parking | County of San Diego | May. 22nd, 2025 |
| 25141 | Backflow Replacement at Loma Elementary | La Mesa-Spring Valley Schools | May. 22nd, 2025 |
| 25148 | Concrete and Grading | Chula Vista Elementary School District | May. 15th, 2025 |
| 25140 | Hillsdale Counseling Center | Cajon Valley Union School District | May. 13th, 2025 |
| 25113 | Fletcher Cove Improvements | City of Solana Beach | May. 8th, 2025 |
| 25127 | ADA Concrete Improvements (Multi-Year 2025) | City of El Cajon | May. 8th, 2025 |
| 25131 | Barrio Traffic Circles | City of Carlsbad | May. 7th, 2025 |
| 25112 | CST Staging Lot Improvements at 1550 W Palm St | Port of San Diego | May. 1st, 2025 |
| 25117 | Richmar Park Phase II Mini-Pitch Installation | City of San Marcos | Apr. 15th, 2025 |
| 25126 | Sidewalk Replacement Group 2330 - LV & N | City of San Diego | Apr. 15th, 2025 |
| 25111 | Camp Palomar Pool Demolition Project | San Diego County Office of Education | Apr. 8th, 2025 |
| 25108 | Concrete Projects - Various Sites | Cajon Valley Union School District | Apr. 4th, 2025 |
| 25110 | Solana Beach District Office and Child Development Center Enhancement Project | Solana Beach School District | Apr. 4th, 2025 |
| 25095 | MacKenzie Creek Park Pickleball Courts Renovation | City of Chula Vista | Apr. 2nd, 2025 |
| 25109 | FY24-25 ADA Pedestrian Ramps | City of Solana Beach | Apr. 1st, 2025 |
| 25050 | Pacific Highlands Ranch Solterra Vista Park | City of San Diego / Tri Pointe Homes | Mar. 27th, 2025 |
| 25088 | Outdoor Learning Center Installation at El Toyon School | National School District | Mar. 26th, 2025 |
| 25075 | Installation of Outdoor Scoreboard at Ramona High School | Ramona Unified School District | Mar. 25th, 2025 |
| 25074 | Neighborhood Sidewalks Garden Road | City of Poway | Mar. 12th, 2025 |
| 25065 | Grossmont College SM Building 35 Chemical Storage | Grossmont–Cuyamaca Community College District | Mar. 11th, 2025 |
| 25062 | Minor Kitchen Modernizations, Various School Sites | Cajon Valley Union School District | Mar. 6th, 2025 |
| 25064 | City Hall Parking Lot Repair Project | City of Encinitas / San Dieguito Water | Mar. 4th, 2025 |
| 25033 | Valley Center Primary School Portable Building | Valley Center-Pauma Unified School District | Feb. 24th, 2025 |
| 25067 | Del Dios Building 20 Modernization | Escondido Union School District | Feb. 24th, 2025 |
| 25054 | Southwest High (SOH) School Stadium - Container Relocation | Sweetwater Union High School District | Feb. 20th, 2025 |
| 25048 | Relocatable Building Installations, AV, CVMS, JO and MR | Cajon Valley Union School District | Feb. 19th, 2025 |
| 25066 | Kenney Street Curb Inlet Replacement | City of Santee | Feb. 19th, 2025 |
| 25043 | 2025 Pedestrian Mobility Sidewalk Project | City of Vista | Feb. 13th, 2025 |
| 25041 | Sycamore Drive Street Improvements | City of San Marcos | Feb. 11th, 2025 |
| 25045 | Vista Adult School Shade Structure | Vista Unified School District | Feb. 10th, 2025 |
| 25032 | Chaparral Portables | Grossmont Union High School District | Jan. 22nd, 2025 |
| 24218 | VAPA Theater Improvements | Poway Unified School District | Jan. 15th, 2025 |
| 25026 | Stormwater Capture and Reuse Project | San Elijo Joint Powers Authority | Jan. 9th, 2025 |
| 25027 | 16th and Q Ave Storm Drain Repair Project | City of National City | Jan. 8th, 2025 |
| 24219 | AHS Portable Classroom and Restroom Addition | Poway Unified School District | Dec. 23rd, 2024 |
| 24204 | Monroe Street Pool Replacement Project | City of Carlsbad | Dec. 12th, 2024 |
| 25017 | East County Bus Maintenance Facility (“ECBMF”) Battery Storage Shelter Project | San Diego Metropolitan Transit System | Nov. 22nd, 2024 |
| 24210 | New Field Restrooms | Grossmont Union High School District | Nov. 21st, 2024 |
| 24209 | Outdoor Basketball Courts at Olivewood School | National School District | Nov. 15th, 2024 |
| 24200 | Stormwater Capture and Reuse and Water Quality Improvements Project | San Elijo Joint Powers Authority | Nov. 14th, 2024 |
| 25018 | Crown Heights Resource Center Rehabilitation | City of Oceanside | Nov. 5th, 2024 |
| 24182 | Genesee Ave-Chateau to Sauk Sidewalk | City of San Diego | Oct. 31st, 2024 |
| 24193 | Administration Bathroom Construction and Remodel | Sweetwater Authority | Oct. 31st, 2024 |
| 24197 | Valley Parkway Sidewalk Improvement Project | City of Escondido | Oct. 31st, 2024 |
| 25016 | ADA Bus Stop Upgrades | San Diego Metropolitan Transit System | Oct. 21st, 2024 |
| 24188 | Mt Miguel Tennis Courts | Grossmont Union High School District | Oct. 17th, 2024 |
| 24189 | 8th St. Mobility Hub for the Franc NEV Shuttle (Non PLA) | City of National City | Oct. 17th, 2024 |
| 24186 | Highland Drive Median Planting | City of Solana Beach | Oct. 17th, 2024 |
| 24181 | ADA Concrete Improvements 2025 | City of El Cajon | Oct. 8th, 2024 |
| 24173 | Santana Bleachers and Concessions | Grossmont Union High School District | Sep. 26th, 2024 |
| 24187 | FY 2023-24 ADA Barrier Removal – Community Park | City of Poway | Sep. 26th, 2024 |
| 24168 | FY24 and FY25 ADA Improvements Project | City of National City | Sep. 20th, 2024 |
| 24169 | Hoska Alley Street and Storm Drain Improvements | City of Del Mar | Sep. 19th, 2024 |
| 24172 | Scott Valley Park Equipment Replacement | City of Encinitas | Sep. 19th, 2024 |
| 24170 | Single Point of Entry at Jackson Annex | San Diego Unified School District | Sep. 12th, 2024 |
| 24163 | El Toyon Park Proposition 68 Improvements | City of National City | Sep. 11th, 2024 |
| 24167 | Nevada and Lemon Sidewalks and Lighting Project | City of Vista | Sep. 10th, 2024 |
| 24162 | Security Improvements at Shelter Island Harbor Police Building | Port of San Diego | Sep. 5th, 2024 |
| 24161 | Water Reservoir Improvement Program - La Costa Hi Reservoir Site Improvements | City of Carlsbad / Carlsbad Municipal Water District | Aug. 27th, 2024 |
| 24160 | Portable Classroom Installation Project, Magnolia Elementary School | Cajon Valley Union School District | Aug. 23rd, 2024 |
| 24152 | La Jolla Coggan Family Aquatic Center Renovation | San Diego Unified School District | Aug. 21st, 2024 |
| 24153 | Steel Canyon Stadium Press Box | Grossmont Union High School District | Aug. 20th, 2024 |
| 24151 | Mar Vista Academy 800 Building Room Modifications | Sweetwater Union High School District | Aug. 14th, 2024 |
| 24150 | ADA Ramp Replacement Infill 24-25 | City of Oceanside | Aug. 13th, 2024 |
| 24143 | CPD Driveway and Fencing Repairs | San Diego Metropolitan Transit System | Aug. 9th, 2024 |
| 24148 | Office Space Improvements at GS Administration Building | Port of San Diego | Aug. 8th, 2024 |
| 24146 | North Second Avenue Shoulder Improvements | City of Chula Vista | Jul. 31st, 2024 |
| 24133 | Beacon's Beach Parking Lot | City of Encinitas | Jul. 12th, 2024 |
| 24138 | Sidewalk Replacement Group 2331 - CMR, RB & SS | City of San Diego | Jul. 2nd, 2024 |
| 24136 | West Hills Park ADA Parking Improvements | City of Santee | Jun. 27th, 2024 |
| 24120 | Phase I Modernization Project | San Diego County Office of Education | Jun. 25th, 2024 |
| 24114 | Stagecoach Community Park Community Gardens | City of Carlsbad | Jun. 18th, 2024 |
| 24124 | Lakeview Elementary School ESS Relocatable | Lakeside Union School District | Jun. 11th, 2024 |
| 24125 | Lakeside Farms Elementary School ESS Relocatable | Lakeside Union School District | Jun. 11th, 2024 |
| 24126 | 9th Street - Enhancement Project | City of Imperial Beach | Jun. 11th, 2024 |
| 24118 | Southwest High School Beam Replacement | Sweetwater Union High School District | Jun. 4th, 2024 |
| 24115 | Poway High School Agriculture Area Site Improvement | Poway Unified School District | May. 29th, 2024 |
| 24117 | Shade Structure Project | Grossmont Union High School District | May. 28th, 2024 |
| 24112 | FY 24 and FY 25 ADA Improvements Project | City of National City | May. 17th, 2024 |
| 24108 | Laurel Elementary Safe Routes to School Improvements | City of Oceanside | May. 9th, 2024 |
| 24107 | Sidewalk Replacement Program FY2021-2022 & 2022-2023 | City of Chula Vista | May. 8th, 2024 |
| 24083 | SDCOE Bldg 611 Sitework Project | City of San Diego | Apr. 30th, 2024 |
| 24072 | San Ysidro Activity Center Improvements | City of San Diego | Apr. 29th, 2024 |
| 24092 | Concrete Project, Empower, Johnson, Madison & Magnolia Schools | Cajon Valley Union School District | Apr. 25th, 2024 |
| 24084 | Mar Vista High School Temp Power & Sitework | Sweetwater Union High School District | Apr. 24th, 2024 |
| 24050 | Sports Park Building Improvements | City of Imperial Beach | Apr. 18th, 2024 |
| 24071 | Olive Grove Community Park ADA Improvements | City of San Diego | Apr. 9th, 2024 |
| 24070 | 20th Street Lifeguard Tower Driveway Project | City of Del Mar | Apr. 1st, 2024 |
| 24068 | Chaparral Accessible Path of Travel | Grossmont Union High School District | Mar. 27th, 2024 |
| 24067 | Sports Park Restroom Replacement | City of Imperial Beach | Mar. 20th, 2024 |
| 24056 | Heath Occupations Site Work | Grossmont Union High School District | Mar. 19th, 2024 |
| 24066 | Shadow Hills Elementary School - RAMP Project | San Diego County Office of Education | Mar. 15th, 2024 |
| 24065 | Rolling Hills ES Portable Classroom Addition | Poway Unified School District | Mar. 14th, 2024 |
| 24054 | ADA Pedestrian Ramps | City of Solana Beach | Feb. 29th, 2024 |
| 24034 | Marcy Neighborhood Park Improvements | City of San Diego | Feb. 27th, 2024 |
| 24045 | Drainage Upgrade, Crest Elementary School | Cajon Valley Union School District | Feb. 27th, 2024 |
| 24049 | Multipurpose Room Upgrade / Remodel, Hillsdale Middle School | Cajon Valley Union School District | Feb. 20th, 2024 |
| 24043 | ADA Work - Oceanside High School | Oceanside Unified School District | Feb. 13th, 2024 |
| 24019 | San Ysidro Activity Center Improvements | City of San Diego | Feb. 1st, 2024 |
| 23187 | EMTS Boat Dock Esplanade | City of San Diego | Dec. 6th, 2023 |
| 23181 | Ventura Comfort Station Improvements | City of San Diego | Nov. 28th, 2023 |
| 23184 | Concrete Project, District Office | Cajon Valley Union School District | Nov. 14th, 2023 |
| 23180 | Mira Montana Drive Trail-Head Parking Paving Project | State of CA, Dept of Parks and Rec | Nov. 7th, 2023 |
| 24011 | 10th Streetscape Enhancements | City of Imperial Beach | Nov. 2nd, 2023 |
| 24013 | 2023 Pedestrian Mobility Sidewalk Project | City of Vista | Oct. 26th, 2023 |
| 23166 | West Hills ADA Parking Alterations | Grossmont Union High School District | Oct. 20th, 2023 |
| 23160 | Mission Bay El Carmel Comfort Station Improvements | City of San Diego | Oct. 17th, 2023 |
| 23169 | OC Barrier Removal ADA Project | MiraCosta Community College District | Oct. 17th, 2023 |
| 23155 | Childcare Center Shade Structure Project | Grossmont Union High School District | Sep. 20th, 2023 |
| 24012 | Rolando Retaining Wall Project | City of La Mesa | Sep. 18th, 2023 |
| 23141 | La Colonia Tot Lot Replacement | City of Solana Beach | Sep. 14th, 2023 |
| 23150 | Hydration Stations | Cajon Valley Union School District | Sep. 12th, 2023 |
| 23140 | SDCOE Bldg 100 Clerk Office Remodel Project | San Diego County Office of Education | Aug. 29th, 2023 |
| 23134 | IT Support Remodel Project | Cajon Valley Union School District | Aug. 24th, 2023 |
| 23138 | LRC Leak - Cuyamaca College | Grossmont–Cuyamaca Community College District | Aug. 22nd, 2023 |
| 23130 | Beach Colony Pedestrian Improvements Project | City of Del Mar | Aug. 17th, 2023 |
| 23136 | Valhalla Pedestrian Bridge | Grossmont Union High School District | Aug. 16th, 2023 |
| 23126 | Lemon Avenue Parking Enhancements | City of La Mesa | Aug. 11th, 2023 |
| 23129 | Egger South Bay Community Park | City of San Diego | Aug. 8th, 2023 |
| 23127 | Wells Park Improvements - Storm Water Treatment & Landscaping | City of El Cajon | Jul. 24th, 2023 |
| 23120 | Lakeside’s River Park Conservancy – Field Station Phase 2 – Portable Field Station Buildings | Lakeside’s River Park Conservancy | Jul. 11th, 2023 |
| 23114 | ADA Barrier Removal - Community Park | City of Poway | Jun. 21st, 2023 |
| 23079 | EMTS Boat Dock Esplanade | City of San Diego | Jun. 14th, 2023 |
| 23098 | Mission Bay Athletic Area Comfort Station Modernization | City of San Diego | Jun. 5th, 2023 |
| 23090 | Relocatable Building Installations, Fuerte and Magnolia Elementary Schools | Cajon Valley Union School District | May. 15th, 2023 |
| 23080 | Eastlake Middle School - Shade Structures | Sweetwater Union High School District | May. 11th, 2023 |
| 23078 | Casa Casillas - Artist Space | City of Chula Vista | May. 3rd, 2023 |
| 23073 | San Diego Unit Headquarters - Concrete | Department of Forestry and Fire Protection | Apr. 19th, 2023 |
| 23075 | Baseball Bleacher Project at Fallbrook High School | Fallbrook Union High School District | Apr. 19th, 2023 |
| 23050 | Canon Street Pocket Park | City of San Diego | Apr. 11th, 2023 |
| 23048 | Ocean Air CP and Carmel Valley CP Park Improvements | City of San Diego | Apr. 10th, 2023 |
| 23065 | Public Parking Lots ADA Improvements | City of Carlsbad | Apr. 6th, 2023 |
| 23059 | Grossmont College Interim Swing Space Ph 1-3 - Phase 3 | Grossmont–Cuyamaca Community College District | Apr. 4th, 2023 |
| 23061 | San Dieguito High School Academy Parking Lot & Outdoor Play Courts Restoration | San Dieguito Union High School District | Apr. 4th, 2023 |
| 23058 | Helix Kitchen and Academic Support Multi Prime | Grossmont Union High School District | Mar. 29th, 2023 |
| 23057 | Scoreboard Installation DNHS & MCHS | Poway Unified School District | Mar. 22nd, 2023 |
| 23047 | ADA Restrooms at Balboa Avenue Safe Parking Program | Jewish Family Service of San Diego | Mar. 20th, 2023 |
| 23037 | City College Child Development Center Demolition and Site Improvements | San Diego Community College District | Mar. 9th, 2023 |
| 23025 | Valhalla Exterior Stairs Replacement and Repair | Grossmont Union High School District | Feb. 27th, 2023 |
| 23028 | North Park Mini Park Ped Improvements | City of San Diego | Feb. 23rd, 2023 |
| 23021 | El Capitan 500, 1300, 1500 Modernization | Grossmont Union High School District | Feb. 21st, 2023 |
| 23027 | CDBG Pedestrian Ramp Improvements | City of Santee | Feb. 16th, 2023 |
| 23020 | Public Parking Lots ADA Improvements | City of Carlsbad | Feb. 9th, 2023 |
| 23019 | Jerabek Park Improvements | City of San Diego | Feb. 2nd, 2023 |
| 23011 | John F. Kennedy Neighborhood Park Restroom and Playground Improvements | City of San Diego | Jan. 26th, 2023 |
| 22153 | Saint Teresa Calcutta Villa- EES Space | Father Joe's Villages, Inc. | Oct. 21st, 2022 |
| 22148 | Camacho Recreation Center Gym Doors | City of National City | Sep. 27th, 2022 |
| 22134 | Clay Avenue Mini Park | City of San Diego | Sep. 20th, 2022 |
| 22132 | Oxford Development Office TI Project | BRE Hotel & Resorts | Sep. 15th, 2022 |
| 22131 | Grossmont Kitchen and Weight Room Multi Prime - Specialties | Grossmont Union High School District | Aug. 25th, 2022 |
| 22129 | Nestor Field | South Bay Union School District | Jul. 29th, 2022 |
| 22122 | Collier Park Renovation Project, Phase 2 | City of La Mesa | Jul. 28th, 2022 |
| 22109 | MLK Recreation Center Moisture Intrusion | City of San Diego | Jul. 21st, 2022 |
| 22115 | Las Palmas Swimming Pool Renovation | City of National City | Jul. 20th, 2022 |
| 22101 | Wells Park Improvements - Basketball Courts | City of El Cajon | Jul. 11th, 2022 |
| 22124 | Locker Room ADA Upgrades, Various Sites | Cajon Valley Union School District | Jul. 11th, 2022 |
| 22112 | Air Pollution & Control District Modular Equipment Enclosure | County of San Diego | Jul. 6th, 2022 |
| 22094 | Collier Park Renovation Project, Phase 2 | City of La Mesa | Jun. 7th, 2022 |
| 22097 | Norman Park Pickleball Courts Project | City of Chula Vista | Jun. 1st, 2022 |
| 22085 | Salk Neighborhood Park Joint Use Development | City of San Diego | May. 24th, 2022 |
| 22095 | Robert L. Mueller Charter School – New Score Board Installation | Chula Vista Elementary School District | May. 24th, 2022 |
| 22086 | Highwood Park Court Resurfacing Project | City of La Mesa | May. 17th, 2022 |
| 22084 | Las Palmas Swimming Pool Renovation | City of National City | May. 12th, 2022 |
| 22078 | Grossmont College Bldgs 52-54 Liberal Arts-Transit Center | Grossmont Cuyamaca Community College District | May. 3rd, 2022 |
| 22068 | Poway High School Greenhouse Project | Poway Unified School District | Apr. 20th, 2022 |
| 22080 | Park Project, Bostonia Global Elementary School | Cajon Valley Union School District | Apr. 19th, 2022 |
| 22065 | Paradise Creek Educational Park Extension | City of National City | Apr. 7th, 2022 |
| 22054 | Howard Ave - Village Pine to Iris Sidewalk | City of San Diego | Apr. 5th, 2022 |
| 22063 | Highwood Park Court Resurfacing Project | City of La Mesa | Apr. 5th, 2022 |
| 22062 | Modular Building Purchase and Installation | North County Transit District | Apr. 1st, 2022 |
| 22045 | Grossmont AC-7 Structural Repairs | Grossmont Union High School District | Mar. 15th, 2022 |
| 22043 | Sweetwater High School Concession Restroom Final Phase | Sweetwater Union High School District | Mar. 3rd, 2022 |
| 22039 | Portable Classroom Relocation Project, Flying Hills Elementary School | Cajon Valley Union School District | Feb. 23rd, 2022 |
| 22026 | Repair Existing Beams in 3 Buildings at Jones Elementary School | San Diego Unified School District | Feb. 3rd, 2022 |
| 22027 | Balboa Park Federal Building Improvement | City of San Diego | Feb. 3rd, 2022 |
| 22016 | Clay Avenue Mini Park | City of San Diego | Feb. 1st, 2022 |
| 22017 | MLK Recreation Center Moisture Intrusion | City of San Diego | Jan. 25th, 2022 |
| 21144 | Demolition of E Building & Landscape Improvements at City College | San Diego Community College District | Dec. 8th, 2021 |
| 21121 | Hotel Del Members Area Locker Rooms | BRE Hotel & Resorts | Nov. 1st, 2021 |
| 21114 | Balboa Park Federal Building Improvement | City of San Diego | Oct. 5th, 2021 |
| 21116 | City Hall Trash Enclosure Modification | City of Santee | Sep. 30th, 2021 |
| 21103 | Stelzer Park Ranger Station and Visitor Center | County of San Diego | Sep. 17th, 2021 |
| 21100 | San Diego Trail Improvements Walmart to Cuyamaca Street | City of Santee | Aug. 19th, 2021 |
| 21086 | Riviera Del Sol Neighborhood Park | City of San Diego | Aug. 10th, 2021 |
| 21078 | Santa Clara Improvements Playground and Comfort Station | City of San Diego | Jul. 27th, 2021 |
| 21077 | Valhalla Battery Inverter Replacement | Grossmont Union High School District | Jul. 14th, 2021 |
| 21068 | Installation and Site Work of New Modular Classroom Buildings at Rio Seco School | Santee School District | Jun. 22nd, 2021 |
| 21061 | East Solid and Liquid Waste Facilities | San Diego County Regional Airport Authority | Jun. 11th, 2021 |
| 21055 | Poinsettia Community Park Phase IV - Dog Park, Restroom & Parking Lot | City of Carlsbad | May. 18th, 2021 |
| 21053 | Sweetwater Lane Community Park Trash Capture | County of San Diego | May. 13th, 2021 |
| 21051 | District Office New Generator Project | San Ysidro School District | Apr. 22nd, 2021 |
| 21039 | Foothills Adult Remodel and West Hills Science Renovation - Finish Carpentry | Grossmont Union High School District | Mar. 24th, 2021 |
| 21027 | Cuyamaca College Track and Field Improvements Ph II - Scoreboard | Grossmont–Cuyamaca Community College District | Mar. 23rd, 2021 |
| 21022 | KMD Tire Storage Shelter | San Diego Metropolitan Transit System | Mar. 4th, 2021 |
| 20135 | Moonlight Restrooms Renovation Project | City of Vista | Dec. 23rd, 2020 |
| 20130 | Moonlight Amphitheater Restroom | City of Vista | Dec. 15th, 2020 |
| 20122 | La Paz Mini Park | City of San Diego | Dec. 4th, 2020 |
| 20117 | Wagner Interim Housing | Grossmont Union High School District | Oct. 26th, 2020 |
| 20112 | Rohr Park Restroom Replacement | City of Chula Vista | Oct. 14th, 2020 |
| 20116 | Grossmont High School Batting Cages | Grossmont Union High School District | Oct. 7th, 2020 |
| 20098 | New Village Arts Roof & Exterior Refurbishment | City of Carlsbad | Aug. 31st, 2020 |
| 20097 | Welcome to Poway Sign Replacement Project | City of Poway | Jul. 29th, 2020 |
| 20068 | City Heights Pool Reconstruction | City of San Diego | Jul. 14th, 2020 |
| 20080 | Island Ave Mini Park Improvements | City of San Diego | Jul. 9th, 2020 |
| 20088 | Backflow Preventers at City Hall | City of Santee | Jul. 8th, 2020 |
| 20081 | La Mesa Arts Academy Culinary Classroom | La Mesa-Spring Valley School District | Jul. 1st, 2020 |
| 20073 | Digital Marquees at Multiple Sites | Escondido Union School District | May. 26th, 2020 |
| 20070 | Civic Center ADA Accessibility Project | City of National City | May. 21st, 2020 |
| 20060 | Mt Miguel Bleacher Replacement | Grossmont Union High School District | May. 6th, 2020 |
| 20056 | Community Center Deck Expansion | City of Del Mar | Apr. 21st, 2020 |
| 20057 | Lakeside Equestrian Facility | County of San Diego Parks and Recreation | Apr. 16th, 2020 |
| 20058 | Fairbrook Neighborhood Park Development | City of San Diego | Apr. 16th, 2020 |
| 20048 | San Diego Mission Rd W.O Fairmount Ave Sidewalk S.S | City of San Diego | Mar. 24th, 2020 |
| 20031 | Clay Ave Mini Park | City of San Diego | Mar. 12th, 2020 |
| 20040 | Sunnyside Covered Walkway | Chula Vista Elementary School District | Mar. 11th, 2020 |
| 20037 | Port Pavilion Improvements for Additional Occupancy | Port of San Diego Unified Port District | Mar. 10th, 2020 |
| 20039 | La Costa Canyon High School Culinary Arts Modernization Project | San Dieguito Union High School District | Mar. 6th, 2020 |
| 20030 | Mobile Restroom at National Distribution Center | Port of San Diego Unified Port District | Mar. 3rd, 2020 |
| 20034 | North Spring St Smart Growth Sidewalk Improvements | City of La Mesa | Feb. 27th, 2020 |
| 20035 | Modular Classroom Building Installation Flying Hills School | Cajon Valley Union School District | Feb. 27th, 2020 |
| 20028 | Grossmont College CDC Upgrades Facility Project | Grossmont-Cuyamaca Community College District | Feb. 25th, 2020 |
| 20027 | HOC Gas Replacement and Landscaping | Grossmont Union High School District | Feb. 19th, 2020 |
| 20024 | Bus Stop Trash Diversion | City of Santee | Feb. 13th, 2020 |
| 20026 | Moonlight State Beach Playground Replacement | City of Encinitas | Feb. 10th, 2020 |
| 20013 | Balboa Park Bud Kearns Aquatic Complex Improvements | City of San Diego | Feb. 5th, 2020 |
| 20018 | Interior Improvements at West Campus | South Bay Union School District | Jan. 30th, 2020 |
| 20016 | High School Roofing Projects: Bonita Vista High School, Chula Vista High School, Montgomery High School | Sweetwater Union High School District | Jan. 23rd, 2020 |
| 20017 | Hidden Mountain Sewer Pump Station Wet Well Renovation | Otay Water District | Jan. 23rd, 2020 |
